New Zealand

Malabou Limited

4/13, Gumfield Drive, Warkworth

Auckland 0910, New Zealand

Email:admin.NZ@malabou.com


Australia

Malabou Pty Limited

Level 11, 1 York Street Sydney

NSW 2001 Australia

Email:admin.AU@malabou.com


India

Malabou Testing & Services India Pvt Ltd

738/2C, A P Ind Park,

Goldwins, Avinashi Road

Coimbatore, 641014

Email:admin.IN@malabou.com

Request a Quote

For Enquiry

+64 09 2710038

New Zealand

Malabou Limited

4/13, Gumfield Drive, Warkworth

Auckland 0910, New Zealand

Email:admin.NZ@malabou.com


Australia

Malabou Pty Limited

Level 11, 1 York Street Sydney

NSW 2001 Australia

Email:admin.AU@malabou.com


India

Malabou Testing & Services India Pvt Ltd

738/2C, A P Ind Park,

Goldwins, Avinashi Road

Coimbatore, 641014

Email:admin.IN@malabou.com

Request a Quote

For Enquiry

+64 09 2710038

Working Hours

We are happy to meet you during our working hours. Please make an appointment.

  • Monday-Friday: 9am to 5pm
  • Saturday: 10am to 3pm
  • Sunday: Closed

OUR QUALITY POLICY

Malabou thrives to supply globally competitive metal component solutions to keep OEM’s competitive enough to provide customer satisfaction. We adhere to quality process and supply metal-components through continual improvement there by achieving the Commitment to satisfy applicable requirements. Our Quality Management System driven by passionate engineers strives to meet customer expectations.

MALABOU is committed to promote a safe and clean environment for society by combining efforts with employees, customers, suppliers, and community.

HARDENED STEEL BUSHES




Hardened Steel Bushes


Material

Steel bushes are made from Case Hardenable Low Alloy Steel Grade Material. These are Machined and Case-Hardened or Nitrided to 58 HRC for withstanding harshest operating environment.


Supply Condition

Zinc silver passivated with internal and external grease grooves.


METRIC METRIC METRIC
ID 20-39mm ID 40-54mm ID 55-69mm
ID OD LENGTH ID OD LENGTH ID OD LENGTH
25 33 32 40 50 25 55 65 45
25 33 32 40 50 25 55 65 45
25 35 25 40 50 30 55 65 55
25 35 38 40 50 40 55 65 60
28 36 40 40 50 45 55 65 70
30 38 40 40 50 50 55 68 45
30 38 50 40 50 63 55 70 60
30 40 30 40 50 80 55 70 70
30 40 35 40 55 60 60 70 50
30 40 40 45 55 25 60 70 60
30 40 45 45 55 30 60 70 70
30 45 30 45 55 35 60 70 80
30 45 40 45 55 40 60 75 50
31.75 38 25 45 55 45 60 75 60
31.9 44 50 45 55 50 60 75 65
32 38 25 45 55 55 60 75 70
35 45 30 45 60 40 60 75 75
35 45 35 45 60 50 60 75 80
35 45 40 45 60 60 60 80 50
35 45 45 45 62 40 60 80 65
35 45 50 50 60 30 60 80 80
35 45 60 50 60 32 65 75 50
38 48 35 50 60 35 65 75 65
38 48 40 50 60 40 65 75 75
38 48 45 50 60 45 65 80 50
38 48 55 50 60 50 65 80 60
38.1 45 30 50 60 55 65 80 65
- - - 50 60 60 65 80 80
- - - 50 60 70 - - -
- - - 50 60 80 - - -
- - - 50 60 90 - - -
- - - 50 65 50 - - -
- - - 50 65 60 - - -
- - - 50 65 70 - - -
METRIC METRIC METRIC
ID 70-89mm ID 90-120mm ID 1-4"
ID OD LENGTH ID OD LENGTH ID OD LENGTH
70 80 50 90 100 100 1" 1.375" 1"
70 80 50 90 100 100 1" 1.375" 1"
70 85 50 90 105 50 1.25" 1.75" 1.25"
70 85 60 90 105 62 1.25" 1.75" 2"
70 85 70 90 105 70 1.5" 1.75" 1.25"
70 85 80 90 105 80 1.5" 1.75" 2
70 85 85 90 105 100 1.5" 2" 1.5"
70 85 90 90 105 110 1.5" 2" 1.75"
71 86 70 90 105 128 1.5" 2" 2"
71 86 80 90 106 90 1.75" 2.25" 1.5"
75 85 60 90 106 105 1.75" 2.25" 2"
75 85 80 90 110 80 2" 2.5" 1.75"
75 85 100 90 110 100 2" 2.5" 2"
75 90 60 90 110 120 2" 2.5" 2.5"
75 90 70 95 110 75 2" 2.5" 3"
75 90 80 95 110 100 2" 2.5" 3.5"
75 90 90 100 115 85 2.25" 2.75" 2"
75 90 100 100 115 100 2.25" 2.75" 2.75"
80 90 60 100 115 120 2.5" 3" 2"
80 95 50 100 116 100 2.5" 3" 2.5"
80 95 60 100 116 115 2.5" 3" 3"
80 95 65 100 120 90 2.75" 3.25" 3"
80 95 70 100 120 100 3" 3.5" 2"
80 95 80 100 120 130 3" 3.5" 3"
80 95 90 110 125 100 3" 3.5" 3.5"
80 95 100 110 125 125 3.5" 4" 3.5"
80 100 75 110 125 150 - - -
80 100 100 120 135 95 - - -
85 95 50 - - - - - -
85 95 80 - - - - - -
85 100 75 - - - - - -
85 100 85 - - - - - -
85 100 100 - - - - - -